Tijd | Wnr | Team1 | Team2 | Scheidsrechter 1 | Scheidsrechter 2 |
10.30 | OK13 | Kampong H2 | Gidos H2 | Doing | SGB |
11.30 | 1K35 | Doing H3 | SGB H1 | Kampong | Gidos |
12.30 | OK23 | Gidos H2 | Haag 88 H2 | Bredius Rollers | Rapid Rollers |
13.30 | 1K25 | Rapid Rollers H1 | Bredius Rollers H1 | Gidos | Kampong |
14.30 | OK18 | Haag 88 H2 | Kampong H2 | Rapid Rollers | Doing |
15.30 | 1K36 | Bredius Rollers H1 | Doing H3 | SGB | Haag 88 |
16.30 | 1K40 | SGB H1 | Rapid Rollers H1 | Bredius Rollers | Doing |
10.30 | 3K14 | Keistad Rollers H1 | SGB H2 | Rapid Rollers | Bredius Rollers |
11.10 | 3K25 | Bredius rollers H3 | Haag 88 H4 | SGB | Keistad Rollers |
11.50 | 3K37 | Rapid Rollers H2 | Only Friends H1 | Haag 88 | CHT |
12.30 | 3K17 | Keistad Rollers H1 | Haag 88 H4 | CHT | Bredius Rollers |
13.10 | 3K10 | SGB H2 | CHT H3 | Bredius Rollers | Haag 88 |
13.50 | 3K42 | CHT H4 | Bredius Rollers H2 | Keistad Rollers | SGB |
14.30 | 3K24 | Bredius rollers H3 | CHT H3 | Only Friends | Rapid Rollers |
15.10 | 3K43 | CHT H4 | Only Friends H1 | Rapid Rollers | Bredius Rollers |
15.50 | 3K36 | Rapid Rollers H2 | Bredius Rollers H2 | Only Friends | CHT |
16.30 |